This chart shows Unicode Hexadecimal and
Decimal values for Japanese Hiragana characters. Each row shows the
characters with a single consonant sound and each of the vowels
A, I, U E, and O. The first column of each row shows the
consonant being represented. To display the Hiragana characters
you need an appropriate font. I use the Microsoft font "Arial
Unicode MS" which shows almost all of the characters.
This page has 3 tables. The first lists the Hiragana characters, in Japanese ordering.
The second table shows a few special marks and digraphs.
The third table is a repeat of the first, with consonants in English ordering. This makes the table an
Easy-to-use Hiragana-Unicode Table for English Speakers. (I considered changing the columns to
be in A, E, I, O, U ordering, but seems not worth the effort. Maybe someday.)
Another reference is the Hiragana Unicode pdf file.
There is also a Katakana Unicode pdf file.
For values in other code pages, see Code pages at the push of a button.
Consonant | Hiragana Unicode Hex Unicode Decimal | Vowel A |
Hiragana Unicode Hex Unicode Decimal | Vowel I |
Hiragana Unicode Hex Unicode Decimal | Vowel U |
Hiragana Unicode Hex Unicode Decimal | Vowel E |
Hiragana Unicode Hex Unicode Decimal | Vowel O |
---|---|---|---|---|---|---|---|---|---|---|
None | あ 3042 12354 | A | い 3044 12356 | I | う 3046 12358 | U | え 3048 12360 | E | お 304A 12362 | O |
Small None |
ぁ 3041 12353 | Small A |
ぃ 3043 12355 | Small I |
ぅ 3045 12357 | Small U |
ぇ 3047 12359 | Small E |
ぉ 3049 12361 | Small O |
K | か 304B 12363 | KA | き 304D 12365 | KI | く 304F 12367 | KU | け 3051 12369 | KE | こ 3053 12371 | KO |
Small K |
ゕ 3095 12437 | Small KA |
| | ゖ 3096 12438 | Small KE |
| |||
G | が 304C 12364 | GA | ぎ 304E 12366 | GI | ぐ 3050 12368 | GU | げ 3052 12370 | GE | ご 3054 12372 | GO |
S | さ 3055 12373 | SA | し 3057 12375 | SI | す 3059 12377 | SU | せ 305B 12379 | SE | そ 305D 12381 | SO |
Z | ざ 3056 12374 | ZA | じ 3058 12376 | ZI | ず 305A 12378 | ZU | ぜ 305C 12380 | ZE | ぞ 305E 12382 | ZO |
T | た 305F 12383 | TA | ち 3061 12385 | TI | つ 3064 12388 | TU | て 3066 12390 | TE | と 3068 12392 | TO |
Small T |
| | っ 3063 12387 | Small TU |
| | ||||
D | だ 3060 12384 | DA | ぢ 3062 12386 | DI | づ 3065 12389 | DU | で 3067 12391 | DE | ど 3069 12393 | DO |
N | な 306A 12394 | NA | に 306B 12395 | NI | ぬ 306C 12396 | NU | ね 306D 12397 | NE | の 306E 12398 | NO |
H | は 306F 12399 | HA | ひ 3072 12402 | HI | ふ 3075 12405 | HU | へ 3078 12408 | HE | ほ 307B 12411 | HO |
B | ば 3070 12400 | BA | び 3073 12403 | BI | ぶ 3076 12406 | BU | べ 3079 12409 | BE | ぼ 307C 12412 | BO |
P | ぱ 3071 12401 | PA | ぴ 3074 12404 | PI | ぷ 3077 12407 | PU | ぺ 307A 12410 | PE | ぽ 307D 12413 | PO |
M | ま 307E 12414 | MA | み 307F 12415 | MI | む 3080 12416 | MU | め 3081 12417 | ME | も 3082 12418 | MO |
Y | や 3084 12420 | YA | | ゆ 3086 12422 | YU | | よ 3088 12424 | YO | ||
Small Y |
ゃ 3083 12419 | Small YA |
| ゅ 3085 12421 | Small YU |
| ょ 3087 12423 | Small YO |
||
R | ら 3089 12425 | RA | り 308A 12426 | RI | る 308B 12427 | RU | れ 308C 12428 | RE | ろ 308D 12429 | RO |
W | わ 308F 12431 | WA | ゐ 3090 12432 | WI | | ゑ 3091 12433 | WE | を 3092 12434 | WO | |
Small W |
ゎ 308E 12430 | Small WA |
| ゔ 3094 12436 | VU | | | |||
N | ん 3093 12435 | N | | | | |
Hiragana Unicode Hex Unicode Decimal | Mark or Digraph | Hiragana Unicode Hex Unicode Decimal | Mark |
---|---|---|---|
゙ 3099 12441 | COMBINING KATAKANA-HIRAGANA VOICED SOUND MARK | ゚ 309A 12442 | COMBINING KATAKANA-HIRAGANA SEMI-VOICED SOUND MARK |
゛ 309B 12443 | KATAKANA-HIRAGANA VOICED SOUND MARK | ゜ 309C 12444 | KATAKANA-HIRAGANA SEMI-VOICED SOUND MARK |
ゝ 309D 12445 | HIRAGANA ITERATION MARK | ゞ 309E 12446 | HIRAGANA VOICED ITERATION MARK |
ゟ 309F 12447 | HIRAGANA DIGRAPH YORI | |
Consonant | Hiragana Unicode Hex Unicode Decimal | Vowel A |
Hiragana Unicode Hex Unicode Decimal | Vowel I |
Hiragana Unicode Hex Unicode Decimal | Vowel U |
Hiragana Unicode Hex Unicode Decimal | Vowel E |
Hiragana Unicode Hex Unicode Decimal | Vowel O |
---|---|---|---|---|---|---|---|---|---|---|
None | あ 3042 12354 | A | い 3044 12356 | I | う 3046 12358 | U | え 3048 12360 | E | お 304A 12362 | O |
Small None |
ぁ 3041 12353 | Small A |
ぃ 3043 12355 | Small I |
ぅ 3045 12357 | Small U |
ぇ 3047 12359 | Small E |
ぉ 3049 12361 | Small O |
B | ば 3070 12400 | BA | び 3073 12403 | BI | ぶ 3076 12406 | BU | べ 3079 12409 | BE | ぼ 307C 12412 | BO |
D | だ 3060 12384 | DA | ぢ 3062 12386 | DI | づ 3065 12389 | DU | で 3067 12391 | DE | ど 3069 12393 | DO |
G | が 304C 12364 | GA | ぎ 304E 12366 | GI | ぐ 3050 12368 | GU | げ 3052 12370 | GE | ご 3054 12372 | GO |
H | は 306F 12399 | HA | ひ 3072 12402 | HI | ふ 3075 12405 | HU | へ 3078 12408 | HE | ほ 307B 12411 | HO |
K | か 304B 12363 | KA | き 304D 12365 | KI | く 304F 12367 | KU | け 3051 12369 | KE | こ 3053 12371 | KO |
Small K |
ゕ 3095 12437 | Small KA |
| | ゖ 3096 12438 | Small KE |
| |||
M | ま 307E 12414 | MA | み 307F 12415 | MI | む 3080 12416 | MU | め 3081 12417 | ME | も 3082 12418 | MO |
N | ん 3093 12435 | N | | | | | ||||
N | な 306A 12394 | NA | に 306B 12395 | NI | ぬ 306C 12396 | NU | ね 306D 12397 | NE | の 306E 12398 | NO |
P | ぱ 3071 12401 | PA | ぴ 3074 12404 | PI | ぷ 3077 12407 | PU | ぺ 307A 12410 | PE | ぽ 307D 12413 | PO |
R | ら 3089 12425 | RA | り 308A 12426 | RI | る 308B 12427 | RU | れ 308C 12428 | RE | ろ 308D 12429 | RO |
S | さ 3055 12373 | SA | し 3057 12375 | SI | す 3059 12377 | SU | せ 305B 12379 | SE | そ 305D 12381 | SO |
T | た 305F 12383 | TA | ち 3061 12385 | TI | つ 3064 12388 | TU | て 3066 12390 | TE | と 3068 12392 | TO |
Small T |
| | っ 3063 12387 | Small TU |
| | ||||
W | わ 308F 12431 | WA | ゐ 3090 12432 | WI | | ゑ 3091 12433 | WE | を 3092 12434 | WO | |
Small W |
ゎ 308E 12430 | Small WA |
| ゔ 3094 12436 | VU | | | |||
Y | や 3084 12420 | YA | | ゆ 3086 12422 | YU | | よ 3088 12424 | YO | ||
Small Y |
ゃ 3083 12419 | Small YA |
| ゅ 3085 12421 | Small YU |
| ょ 3087 12423 | Small YO |
||
Z | ざ 3056 12374 | ZA | じ 3058 12376 | ZI | ず 305A 12378 | ZU | ぜ 305C 12380 | ZE | ぞ 305E 12382 | ZO |
Copyright © 2002, 2003, 2004 Tex Texin. All rights reserved.
Top of page