For the Japanese, Friday 13th is just one of several unlucky days. The number 4 is unlucky because its pronunciation is the same as the word for "death". Therefore April 4th is unlucky (4th month, 4th day or 4-4). July 7th and August 8th (7-7 and 8-8) are considered lucky. In fact for the Japanese, every single day is associated with luck, misfortune, or something in between. Delicate planning is required to make sure important occasions happen on the best day.
This page explains 六曜 or Rokuyo, and the lucky and unlucky days of the Japanese Calendar. Their impact on weddings, hospital stays, funerals, baby booms and doing business in Japan is discussed.
Authored by John Cochrane. Tweaked by Tex Texin. (He tweaked the article, not John.)
From the 14th to 19th century, Japan used a lunar calendar with six days. These six days were known as 六曜 (Rokuyo). Each day had a name and an associated meaning, shown in the following table:
Day Name | Day's Significance |
---|---|
先勝 – Sakigachi (also known as Senkachi or Sensho) | Good luck in the morning, bad luck in the afternoon |
友引 – Tomobiki | Good luck, except at noon |
先負 – Sakimake, (also known as Senmake or Senbu) | Bad luck in the morning, good luck in the afternoon |
仏滅 – Butsumetsu | Unlucky all day, as it is the day Buddha died |
大安 – Taian | ‘The day of great peace’, a good day for ceremonies |
赤口 – Shakku, (also known as Shakko or Jakko) | Bad luck all day, except at noon |
In 1873, Japan changed to the solar (Gregorian) calendar system, but the superstition remained. Few Japanese would admit to serious belief of the system now, but the ‘better be safe than sorry’ attitude is common when arranging a ceremony. Perhaps the most significant effect is on the wedding ceremony.
Traditionally, Taian is the most popular day to tie the knot, and Butsumetsu is the least popular. However, in the current uncertain economy, money has become a significant factor in deciding the best day for a wedding.
Due to the passing of the baby boom of 25-30 years ago, fewer people will reach the marrying age in the foreseeable future. Therefore, wedding companies face the double problem of a shrinking market and an economy that has been weak since the 90s. In response, many companies today are offering a special discount to people who use their services on a Butsumetsu day. This incentive has had the effect that the peaks and troughs seen in a typical wedding week a few years ago are now leveling off. The cost of offering the incentive is more than made up by the efficiency gained in the more balanced use of resources throughout the week.
Those marrying on a Butsumetsu that is also Friday the 13th, are more likely interested in saving money, rather than being superstitious.
Tomobiki is bad news for funerals. Tomobiki signifies good luck except at noon, but it also translates as ‘pulling a friend’. It conjures the image of being pulled into death to go with your friend.
People also consider Rokuyo, when being discharged from a hospital1. The unlucky day Butsumetsu often precedes the lucky day Taian. Rather than risk discharge on an unlucky day, patients extend their stay by an extra day to be discharged on a lucky day. This may sound quaint, but a consequence is an increased cost of medical care in Japan. A relatively small increase of course, but given the mega-billion yen cost of medical care in Japan, this extra astrological inspired cost has astronomical proportions.
A similar phenomenon affects Western hospitals, with patients avoiding surgery on Friday the 13th.
The financial cost of such delays and extended stays is calculable. Not so calculable are the psychological costs suffered if hospitals try to persuade patients to ignore a superstition.
1 Acknowledgement to Hira K, Fukui T, Endoh A, Rahman M, Maekawa M. ‘Influence of superstition on the date of hospital discharge and medical cost in Japan: retrospective and descriptive study.’ British Medical Journal 1998; 317:1680-3.
Should the days of Rokuyo concern the western businessman trying to conduct business in Japan? We can examine how Japanese businesses behave and use this information to model our behavior.
Japanese commercial and domestic construction projects often do start on Taian. A company may delay opening a new or refurbished branch office until Taian and will often schedule an office move on such a day. They will also avoid launching a new product on Butsumetsu. However these examples are about as far as it goes.
If you are about to do business with a Japanese company, don’t fret about lunar calendars at the expense of improving the quality of the product or service you are trying to sell! Our overall recommendation is to not worry about Rokuyo. As with the weddings taking place on Butsumetsu, business is about money, and the opportunity for profit tends to be a much more powerful influence than superstition.
The end of the baby boom could itself be the result of a superstition. Hinoe-Uma is a calendar event that occurs every 60 years.
As with the astrological birth signs of the West, the Japanese use a modified Chinese astrology. 1966 was the Year of the Horse, but it was a special kind of rather nasty horse; a Fire Horse, or 丙午 Hinoe-Uma in Japanese.
Girls born in that year grow up to be known as "Fire Horse Women" and are reputed to be dangerous, headstrong and generally bad luck for any husband. In 1966, a baby’s sex could not be reliably detected before birth, hence there was a large increase of induced abortions and a sharp decrease in the birthrate in 1966.
Why did the birth rate not fully recover in the following years? The fertility rate did have a massive surge in 1967. Since few women had babies in 1966, fewer women left work that year for maternity. This significantly increased the proportion of working women in 1966 and may have triggered a general trend of more working women, leading to a reduction in the fertility rate and fewer babies.
There are alternative theories as to why the birth rate declined, but the superstition explanation is more fun! Stay tuned for the next Fire Horse year in 2026!
Tom Gally's Rokuyo page
The Western Fire Horse Home Page
Legend: sg = sakigachi 先勝, to = tomobiki 友引, sm = sakimake 先負, bu = butsumetsu 仏滅, ta = taian 大安, sk = shakku 赤口
July 2003
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sg | 2 to | 3 sm | 4 bu | 5 ta | ||
6 sk | 7 sg | 8 to | 9 sm | 10 bu | 11 ta | 12 sk |
13 sg | 14 to | 15 sm | 16 bu | 17 ta | 18 sk | 19 sg |
20 to | 21 sm | 22 bu | 23 ta | 24 sk | 25 sg | 26 to |
27 sm | 28 bu | 29 sg | 30 to | 31 sm |
August 2003
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 bu | 2 ta | |||||
3 sk | 4 sg | 5 to | 6 sm | 7 bu | 8 ta | 9 sk |
10 sg | 11 to | 12 sm | 13 bu | 14 ta | 15 sk | 16 sg |
17 to | 18 sm | 19 bu | 20 ta | 21 sk | 22 sg | 23 to |
24 sm | 25 bu | 26 ta | 27 sk | 28 to | 29 sm | 30 bu |
31 ta |
September 2003
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sk | 2 sg | 3 to | 4 sm | 5 bu | 6 ta | |
7 sk | 8 sg | 9 to | 10 sm | 11 bu | 12 ta | 13 sk |
14 sg | 15 to | 16 sm | 17 bu | 18 ta | 19 sk | 20 sg |
21 to | 22 sm | 23 bu | 24 ta | 25 sk | 26 sm | 27 bu |
28 ta | 29 sk | 30 sg |
October 2003
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 to | 2 sm | 3 bu | 4 ta | |||
5 sk | 6 sg | 7 to | 8 sm | 9 bu | 10 ta | 11 sk |
12 sg | 13 to | 14 sm | 15 bu | 16 ta | 17 sk | 18 sg |
19 to | 20 sm | 21 bu | 22 ta | 23 sk | 24 sg | 25 bu |
26 ta | 27 sk | 28 sg | 29 to | 30 sm | 31 bu |
November 2003
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | ||||||
2 sk | 3 sg | 4 to | 5 sm | 6 bu | 7 ta | 8 sk |
9 sg | 10 to | 11 sm | 12 bu | 13 ta | 14 sk | 15 sg |
16 to | 17 sm | 18 bu | 19 ta | 20 sk | 21 sg | 22 to |
23 sm | 24 ta | 25 sk | 26 sg | 27 to | 28 sm | 29 bu |
30 ta |
December 2003
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sk | 2 sg | 3 to | 4 sm | 5 bu | 6 ta | |
7 sk | 8 sg | 9 to | 10 sm | 11 bu | 12 ta | 13 sk |
14 sg | 15 to | 16 sm | 17 bu | 18 ta | 19 sk | 20 sg |
21 to | 22 sm | 23 sk | 24 sg | 25 to | 26 sm | 27 bu |
28 ta | 29 sk | 30 sg | 31 to |
January 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sm | 2 bu | 3 ta | ||||
4 sk | 5 sg | 6 to | 7 sm | 8 bu | 9 ta | 10 sk |
11 sg | 12 to | 13 sm | 14 bu | 15 ta | 16 sk | 17 sg |
18 to | 19 sm | 20 bu | 21 ta | 22 sg | 23 to | 24 sm |
25 bu | 26 ta | 27 sk | 28 sg | 29 to | 30 sm | 31 bu |
February 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | 2 sk | 3 sg | 4 to | 5 sm | 6 bu | 7 ta |
8 sk | 9 sg | 10 to | 11 sm | 12 bu | 13 ta | 14 sk |
15 sg | 16 to | 17 sm | 18 bu | 19 ta | 20 to | 21 sm |
22 bu | 23 ta | 24 sk | 25 sg | 26 to | 27 sm | 28 bu |
29 ta |
March 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sk | 2 sg | 3 to | 4 sm | 5 bu | 6 ta | |
7 sk | 8 sg | 9 to | 10 sm | 11 bu | 12 ta | 13 sk |
14 sg | 15 to | 16 sm | 17 bu | 18 ta | 19 sk | 20 sg |
21 to | 22 sm | 23 bu | 24 ta | 25 sk | 26 sg | 27 to |
28 sm | 29 bu | 30 ta | 31 sk |
April 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sg | 2 to | 3 sm | ||||
4 bu | 5 ta | 6 sk | 7 sg | 8 to | 9 sm | 10 bu |
11 ta | 12 sk | 13 sg | 14 to | 15 sm | 16 bu | 17 ta |
18 sk | 19 sm | 20 bu | 21 ta | 22 sk | 23 sg | 24 to |
25 sm | 26 bu | 27 ta | 28 sk | 29 sg | 30 to |
May 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sm | ||||||
2 bu | 3 ta | 4 sk | 5 sg | 6 to | 7 sm | 8 bu |
9 ta | 10 sk | 11 sg | 12 to | 13 sm | 14 bu | 15 ta |
16 sk | 17 sg | 18 to | 19 bu | 20 ta | 21 sk | 22 sg |
23 to | 24 sm | 25 bu | 26 ta | 27 sk | 28 sg | 29 to |
30 sm | 31 bu |
June 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | 2 sk | 3 sg | 4 to | 5 sm | ||
6 bu | 7 ta | 8 sk | 9 sg | 10 to | 11 sm | 12 bu |
13 ta | 14 sk | 15 sg | 16 to | 17 sm | 18 ta | 19 sk |
20 sg | 21 to | 22 sm | 23 bu | 24 ta | 25 sk | 26 sg |
27 to | 28 sm | 29 bu | 30 ta |
July 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sk | 2 sg | 3 to | ||||
4 sm | 5 bu | 6 ta | 7 sk | 8 sg | 9 to | 10 sm |
11 bu | 12 ta | 13 sk | 14 sg | 15 to | 16 sm | 17 sk |
18 sg | 19 to | 20 sm | 21 bu | 22 ta | 23 sk | 24 sg |
25 to | 26 sm | 27 bu | 28 ta | 29 sk | 30 sg | 31 to |
August 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sm | 2 bu | 3 ta | 4 sk | 5 sg | 6 to | 7 sm |
8 bu | 9 ta | 10 sk | 11 sg | 12 to | 13 sm | 14 bu |
15 ta | 16 sg | 17 to | 18 sm | 19 bu | 20 ta | 21 sk |
22 sg | 23 to | 24 sm | 25 bu | 26 ta | 27 sk | 28 sg |
29 to | 30 sm | 31 bu |
September 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | 2 sk | 3 sg | 4 to | |||
5 sm | 6 bu | 7 ta | 8 sk | 9 sg | 10 to | 11 sm |
12 bu | 13 ta | 14 to | 15 sm | 16 bu | 17 ta | 18 sk |
19 sg | 20 to | 21 sm | 22 bu | 23 ta | 24 sk | 25 sg |
26 to | 27 sm | 28 bu | 29 ta | 30 sk |
October 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sg | 2 to | |||||
3 sm | 4 bu | 5 ta | 6 sk | 7 sg | 8 to | 9 sm |
10 bu | 11 ta | 12 sk | 13 sg | 14 sm | 15 bu | 16 ta |
17 sk | 18 sg | 19 to | 20 sm | 21 bu | 22 ta | 23 sk |
24 sg | 25 to | 26 sm | 27 bu | 28 ta | 29 sk | 30 sg |
31 to |
November 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sm | 2 bu | 3 ta | 4 sk | 5 sg | 6 to | |
7 sm | 8 bu | 9 ta | 10 sk | 11 sg | 12 bu | 13 ta |
14 sk | 15 sg | 16 to | 17 sm | 18 bu | 19 ta | 20 sk |
21 sg | 22 to | 23 sm | 24 bu | 25 ta | 26 sk | 27 sg |
28 to | 29 sm | 30 bu |
December 2004
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | 2 sk | 3 sg | 4 to | |||
5 sm | 6 bu | 7 ta | 8 sk | 9 sg | 10 to | 11 sm |
12 ta | 13 sk | 14 sg | 15 to | 16 sm | 17 bu | 18 ta |
19 sk | 20 sg | 21 to | 22 sm | 23 bu | 24 ta | 25 sk |
26 sg | 27 to | 28 sm | 29 bu | 30 ta | 31 sk |
January 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sg | ||||||
2 to | 3 sm | 4 bu | 5 ta | 6 sk | 7 sg | 8 to |
9 sm | 10 sk | 11 sg | 12 to | 13 sm | 14 bu | 15 ta |
16 sk | 17 sg | 18 to | 19 sm | 20 bu | 21 ta | 22 sk |
23 sg | 24 to | 25 sm | 26 bu | 27 ta | 28 sk | 29 sg |
30 to | 31 sm |
February 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 bu | 2 ta | 3 sk | 4 sg | 5 to | ||
6 sm | 7 bu | 8 ta | 9 sg | 10 to | 11 sm | 12 bu |
13 ta | 14 sk | 15 sg | 16 to | 17 sm | 18 bu | 19 ta |
20 sk | 21 sg | 22 to | 23 sm | 24 bu | 25 ta | 26 sk |
27 sg | 28 to |
March 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sm | 2 bu | 3 ta | 4 sk | 5 sg | ||
6 to | 7 sm | 8 bu | 9 ta | 10 to | 11 sm | 12 bu |
13 ta | 14 sk | 15 sg | 16 to | 17 sm | 18 bu | 19 ta |
20 sk | 21 sg | 22 to | 23 sm | 24 bu | 25 ta | 26 sk |
27 sg | 28 to | 29 sm | 30 bu | 31 ta |
April 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sk | 2 sg | |||||
3 to | 4 sm | 5 bu | 6 ta | 7 sk | 8 sg | 9 sm |
10 bu | 11 ta | 12 sk | 13 sg | 14 to | 15 sm | 16 bu |
17 ta | 18 sk | 19 sg | 20 to | 21 sm | 22 bu | 23 ta |
24 sk | 25 sg | 26 to | 27 sm | 28 bu | 29 ta | 30 sk |
May 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sg | 2 to | 3 sm | 4 bu | 5 ta | 6 sk | 7 sg |
8 bu | 9 ta | 10 sk | 11 sg | 12 to | 13 sm | 14 bu |
15 ta | 16 sk | 17 sg | 18 to | 19 sm | 20 bu | 21 ta |
22 sk | 23 sg | 24 to | 25 sm | 26 bu | 27 ta | 28 sk |
29 sg | 30 to | 31 sm |
June 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 bu | 2 ta | 3 sk | 4 sg | |||
5 to | 6 sm | 7 ta | 8 sk | 9 sg | 10 to | 11 sm |
12 bu | 13 ta | 14 sk | 15 sg | 16 to | 17 sm | 18 bu |
19 ta | 20 sk | 21 sg | 22 to | 23 sm | 24 bu | 25 ta |
26 sk | 27 sg | 28 to | 29 sm | 30 bu |
July 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | 2 sk | |||||
3 sg | 4 to | 5 sm | 6 sk | 7 sg | 8 to | 9 sm |
10 bu | 11 ta | 12 sk | 13 sg | 14 to | 15 sm | 16 bu |
17 ta | 18 sk | 19 sg | 20 to | 21 sm | 22 bu | 23 ta |
24 sk | 25 sg | 26 to | 27 sm | 28 bu | 29 ta | 30 sk |
31 sg |
August 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 to | 2 sm | 3 bu | 4 ta | 5 sg | 6 to | |
7 sm | 8 bu | 9 ta | 10 sk | 11 sg | 12 to | 13 sm |
14 bu | 15 ta | 16 sk | 17 sg | 18 to | 19 sm | 20 bu |
21 ta | 22 sk | 23 sg | 24 to | 25 sm | 26 bu | 27 ta |
28 sk | 29 sg | 30 to | 31 sm |
September 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 bu | 2 ta | 3 sk | ||||
4 to | 5 sm | 6 bu | 7 ta | 8 sk | 9 sg | 10 to |
11 sm | 12 bu | 13 ta | 14 sk | 15 sg | 16 to | 17 sm |
18 bu | 19 ta | 20 sk | 21 sg | 22 to | 23 sm | 24 bu |
25 ta | 26 sk | 27 sg | 28 to | 29 sm | 30 bu |
October 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 ta | ||||||
2 sk | 3 sm | 4 bu | 5 ta | 6 sk | 7 sg | 8 to |
9 sm | 10 bu | 11 ta | 12 sk | 13 sg | 14 to | 15 sm |
16 bu | 17 ta | 18 sk | 19 sg | 20 to | 21 sm | 22 bu |
23 ta | 24 sk | 25 sg | 26 to | 27 sm | 28 bu | 29 ta |
30 sk | 31 sg |
November 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 to | 2 bu | 3 ta | 4 sk | 5 sg | ||
6 to | 7 sm | 8 bu | 9 ta | 10 sk | 11 sg | 12 to |
13 sm | 14 bu | 15 ta | 16 sk | 17 sg | 18 to | 19 sm |
20 bu | 21 ta | 22 sk | 23 sg | 24 to | 25 sm | 26 bu |
27 ta | 28 sk | 29 sg | 30 to |
December 2005
S | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 sm | 2 ta | 3 sk | ||||
4 sg | 5 to | 6 sm | 7 bu | 8 ta | 9 sk | 10 sg |
11 to | 12 sm | 13 bu | 14 ta | 15 sk | 16 sg | 17 to |
18 sm | 19 bu | 20 ta | 21 sk | 22 sg | 23 to | 24 sm |
25 bu | 26 ta | 27 sk | 28 sg | 29 to | 30 sm | 31 sk |
Copyright © 2003 John Cochrane, Tex Texin. All rights reserved.
This page last updated 2003-10-12.
Top of page