The following tables demonstrate another aspect of globalizing products- clothing sizes are not
measured in the same units around the world. e-Business applications need to provide users with appropriate
units and be clear about which units are being referenced.
I am not responsible for any problems caused by
reliance on this table. It's my best guess as to size conversions
based on data found elsewhere on the web. I suggest you talk to
the vendor or merchant about size conversions before ordering.
Note that manufacturers may vary on sizing as well.
Dresses, Suits and coats | American | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|
British | 30 | 32 | 34 | 36 | 38 | 40 | ||
Continental | 36 | 38 | 40 | 42 | 44 | 46 | ||
Blouses and Sweaters | American | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
British | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Continental | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Dresses and Coats (Children's and Junior Misses) |
American | 2 | 4 | 6 | 8 | 10 | 13 | 15 |
British and Continental | 1 | 2 | 5 | 7 | 9 | 10 | 12 | |
Stockings | American and British | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
Continental | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Shoes
Also see More Shoe Size Conversion Tables |
American | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
British | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | |
Continental | 36 | 37 | 38 | 38 | 38½ | 39 | 40 |
Suits, Sweaters and Overcoats |
American and British | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Continental | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Shirts | American and British | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 |
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Socks | American and British | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Continental | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Shoes
Also see More Shoe Size Conversion Tables |
American | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
British | 7½ | 8 | 8½ | 9 | 9½ | 10 | ||
Continental | 40 | 41 | 42 | 43 | 44 | 45 |
Copyright © 2002, 2003 Tex Texin. All rights reserved.
This page last updated 2003-10-04.
Top of page